FIAT
O.E. NUMBER | CRA MODEL / ENGING MODEL | |||
7780108 | 176 A8.000; 178 B7.045; 178 E2.000; 188 A4.000; 223 A5.000 | |||
4372161 | 138 A2.000; 138 B3.000; 138 C3.048; 146 A8.000; 146 A8.046; 146 C1.000; 146 D7.000; 149 A5.000; 149 B1.000; 149 B5.046; 154 C3.046; 154 C6.000; 154 D1.000; 159 A3.048; 160 A6.000; 160 A7.000; 160 B6.046; 160 D1.000; 176 A3.000; 176 A5.000; 176 B3.000; 176 B7.000; 178 B2.000; 178 B2.016; 220 A 2.000; 230 A2.000; 230 A3.000; 230 A4.000; 280 A1.000; 6132 AZ 2.000 | |||
55186786 | 192 A5.000; 192 B1.000; 937 A4.000; 937 A5.000; 939 A2.000 | |||
55210015 | 198 A2.000; 198 A3.000; 198 A4.000; 198 A5.000; 263 A1.000; 263 A3.000; 350 A2.000; 844 A2.000; 937 A5.000; 939 A2.000; 939 A3.000; 939 B5.000; 940 A5.000; 955 A3.000; 955 A4.000; D20AA | |||
55210017 | 198 A2.000; 198 A3.000; 198 A4.000; 198 A5.000; 198 A6.000; 263 A1.000; 263 A3.000; 350 A2.000; 844 A2.000; 937 A5.000; 939 A2.000; 939 B5.000; 940 A5.000; 955 A3.000; 955 A4.000; D20AA | |||
71769214 | 199 B6.000; 312 A2.000 | |||
6081190 | 175 A3.000; 182 A1.000; 182 A2.000; 182 A3.000; 182 A4.000; 182 A5.000; 182 A6.000; 182 B3.000; 182 B6.000; 182 B7.000; 183 A1.000; 185 A3.000; 185 A8.000; 186 A3.000; 186 A4.000; 188 A6.000; 192 A2.000; 192 A4.000 | |||
11 12 2 244 464 | 939 A4.000 | |||
6081186 | 175 A3.000; 182 A1.000; 182 A2.000; 182 A3.000; 182 A4.000; 182 A5.000; 182 A6.000; 182 B3.000; 182 B6.000; 182 B7.000; 183 A1.000; 185 A3.000; 185 A8.000; 186 A3.000; 186 A4.000; 192 A4.000 | |||
048 103 419 A | 128 A.000; 131 A1.000; 131 B.000; 131 B1.000; 131 C3.000; 131 C4.000; 138 A1.000; 138 A2.000; 138 A3.000; 138 A4.000; 138 AR.000; 138 AR.048; 138 B2.000; 138 B3.000; 138 C3.048; 138C2.048; 149 A.000; 149 A2.000; 149 A3.000; 149 A4.000; 149 A5.000; 149 B3.000; 149 C1.000; 149 C3.000; 159 A3.000; 159 A3.046; 159 B9.000; 160 A1.046; 176 A4.000; 176 A9.000; 176 B6.000; 831 D1.000 | |||
7753356 | 100 GL.000; 100 GL3.000; 138 B.000; 141 B.000; 146 A.000; 146 A4.048; 156 A2.246; 156 A3.000; 156 A4.000; 160 A3.000; 176 A6.000 | |||
77 01 026 263 | 8144.21; 8144.61; 8144.61.200; 8144.61.500.81; 8144.65; 8144.67; 8144.91.2000; 8144.97 S | |||
77 01 026 262 | 8144.21; 8144.61; 8144.61.200; 8144.61.500.81; 8144.65; 8144.67; 8144.91.2000; 8144.97 S | |||
4749399 | 8140.27; 8140.43; 8140.43N; 8140.43S; 8140.47; 8140.63; 8140.67; 8144.21; 8144.61; 8144.61.200; 8144.61.500.81; 8144.65; 8144.67; 8144.97; RHV (DW10) | |||
5997547 | 146 A2.000; 146 A2.146; 146 A2.246; 146 A8.000; 146 A8.046; 176 A4.000; 176 B6.000 | |||
7616992 | 154 C4.046; 154 E1.000; 160 A5.000; 160 A8.046; 175 A1.000; 834 C.146 | |||
7616993 | 154 C4.046; 154 E1.000; 160 A5.000; 160 A8.046; 175 A1.000; 834 C.146; 836 A3.000 | |||
7616994 | 154 C4.046; 154 E1.000; 160 A5.000; 160 A8.046; 175 A1.000; 834 C.146; 836 A3.000 | |||
0220.63 | LFW; RFL | |||
7765039 | 176 A6.000; 176 A8.000; 176 B1.000; 176 B2.000; 178 B5.000 | |||
7780109 | 176 A6.000; 176 A8.000; 176 B1.000; 176 B2.000; 178 B5.000 | |||
7779991 | 176 A6.000; 176 A8.000; 176 B1.000; 176 B2.000; 178 B5.000 | |||
46433783 | 182 A7.000; 182 A8.000; 182 B4.000; 182 B9.000; 185 A2.000; 185 A6.000; 186 A6.000; 186 A8.000; 186 A9.000; 188 A3.000; 188 A7.000; 188 B2.000; 188A2.000; 192 A1.000; 192 A3.000; 192 A5.000; 192 A8.000; 223 A6.000; 939 A1.000; D19AA | |||
7565473 | 182 A7.000; 182 A8.000; 182 B4.000; 185 A2.000; 223 A7.000; DJY | |||
46433784 | 182 A7.000; 182 A8.000; 182 B4.000; 185 A2.000; 223 A7.000; DJ | |||
9456029080 | P8C | |||
7779402 | 175 A3.000; 182 A1.000; 182 A2.000; 183 A1.000 | |||
46441525 | 176 B9.000; 192 B2.000 | |||
46518800 | 176 B9.000; 192 B2.000 | |||
46518802 | 176 B9.000; 192 B2.000 | |||
4250801 | 124 AC.000; 131 C.000; 131 C1.000; 131 C2.000; 132 AC.000; 132 AZ2.000; 132 C.000; 132 C2.000; 138 AR1.000; 138 AR2.000; 154 A.048; 154 A1.000; 154 A2.000; 159 A4.000; 159 A4.046; 159 A5.046; 159 A6.046; 6132 AZ 2.000; 834 B.000; 834 B.048; 835 C2.000; 835 C4.000; 836 A5.000 | |||
4371508 | 124 AC.000; 131 C.000; 131 C1.000; 131 C2.000; 132 AC.000; 132 AZ2.000; 132 C.000; 132 C2.000; 138 AR1.000; 138 AR2.000; 154 A.048; 154 A1.000; 154 A2.000; 159 A4.000; 159 A4.046; 159 A5.046; 159 A6.046; 6132 AZ 2.000; 834 B.000; 834 B.048; 835 C2.000; 835 C4.000; 836 A5.000 | |||
4250802 | 124 AC.000; 131 C.000; 131 C1.000; 131 C2.000; 132 AC.000; 132 AZ2.000; 132 C.000; 132 C2.000; 138 AR1.000; 138 AR2.000; 154 A.048; 154 A1.000; 154 A2.000; 159 A4.000; 159 A4.046; 159 A5.046; 159 A6.046; 6132 AZ 2.000; 834 B.000; 834 B.048; 835 C2.000; 835 C4.000; 836 A5.000 | |||
4250804 | 138 B3.000; 138 C3.048; 146 A8.000; 146 A8.046; 149 B1.000; 149 B5.046; 154 C3.046; 154 C6.000; 154 D1.000; 159 A3.048; 160 A6.000; 160 A7.000; 160 B6.046; 160 D1.000; 176 A3.000; 176 A5.000; 176 B3.000; 176 B7.000; 178 B2.000; 178 B2.016; 220 A 2.000; 230 A2.000; 230 A3.000; 230 A4.000; 280 A1.000; 6132 AZ 2.000 | |||
4372162 | 138 B3.000; 138 C3.048; 146 A8.000; 146 A8.046; 149 B1.000; 149 B5.046; 154 C3.046; 154 C6.000; 154 D1.000; 159 A3.048; 160 A6.000; 160 A7.000; 160 B6.046; 160 D1.000; 176 A3.000; 176 A5.000; 176 B3.000; 176 B7.000; 178 B2.000; 178 B2.016; 220 A 2.000; 230 A2.000; 230 A3.000; 230 A4.000; 280 A1.000; 6132 AZ 2.000 | |||
1313683 | 159 B9.000; 170 A.046; 176 A4.000; 176 A5.000; 176 A7.000; 176 A8.000; 230 A3.000; 230 A4.000; 8140.47; 8140.47R; 8140.67; 835 C2.000; 835 C4.000; 836 A5.000; RFW; RGX (XU10J2CTE) | |||
46780852 | 100 GL.000; 100 GL.040; 100 GL.048; 100 GL3.000; 1170 A1.046; 138 B.000; 141 B.000; 146 A4.048; 146 A6.000; 146 A9.000; 146 C3.000; 156 A2.048; 156 A2.246; 156 A3.000; 156 A4.000; 156 A4.048; 156 C.046; 160 A3.000; 176 A6.000; 176 A7.000; 176 B1.000; 178 B3.000; 182 A4.000; 182 A6.000; 182 B6.000; 185 A3.000; 186 A4.000; A 112 B1.054 | |||
46780863 | 100 GL.000; 100 GL.040; 100 GL.048; 100 GL3.000; 1170 A1.046; 138 B.000; 141 B.000; 146 A4.048; 146 A6.000; 146 A9.000; 146 C3.000; 156 A2.048; 156 A2.246; 156 A3.000; 156 A4.000; 156 A4.048; 156 C.046; 160 A3.000; 176 A6.000; 176 A7.000; 176 B1.000; 178 B3.000; 182 A4.000; 182 A6.000; 182 B6.000; 185 A3.000; 186 A4.000; A 112 B1.054 | |||
46780864 | 100 GL.000; 100 GL.040; 100 GL.048; 100 GL3.000; 1170 A1.046; 138 B.000; 141 B.000; 146 A4.048; 146 A6.000; 146 A9.000; 146 C3.000; 156 A2.048; 156 A2.246; 156 A3.000; 156 A4.000; 156 A4.048; 156 C.046; 160 A3.000; 176 A6.000; 176 A7.000; 176 B1.000; 178 B3.000; 182 A4.000; 182 A6.000; 182 B6.000; 185 A3.000; 186 A4.000; A 112 B1.054 | |||
46783012 | 100 GL.000; 100 GL.040; 100 GL.048; 100 GL3.000; 1170 A1.046; 138 B.000; 141 B.000; 146 A4.048; 146 A6.000; 146 A9.000; 146 C3.000; 156 A2.048; 156 A2.246; 156 A3.000; 156 A4.000; 156 A4.048; 156 C.046; 160 A3.000; 176 A6.000; 176 A7.000; 176 B1.000; 178 B3.000; 182 A4.000; 182 A6.000; 182 B6.000; 185 A3.000; 186 A4.000; A 112 B1.054 | |||
7765038 | 176 A6.000; 176 A8.000; 176 B1.000; 176 B2.000; 178 B5.000 | |||
7779992 | 176 A6.000; 176 A8.000; 176 B1.000; 176 B2.000; 178 B5.000 | |||
7784091 | 176 A6.000; 176 A8.000; 176 B1.000; 176 B2.000; 178 B5.000 | |||
7784092 | 176 A6.000; 176 A8.000; 176 B1.000; 176 B2.000; 178 B5.000 | |||
7756897 | 175 A3.000; 178 B3.000; 182 A1.000; 182 A2.000; 182 A4.000; 182 A5.000; 182 A6.000; 182 B3.000; 182 B6.000; 182 B7.000; 183 A1.000; 185 A3.000; 185 A8.000; 186 A3.000; 186 A4.000; 192 A2.000; 192 A4.000 | |||
46811582 | 183 A1.000; 192 A2.000; 192 A4.000 | |||
0221.24 | RFN; RFV | |||
0220.A0 | D9B; WJZ (DW8) | |||
60605739 | 834 G.000 | |||
60811090 | 182 B7.000; 183 A1.000; 185 A8.000; 192 A4.00 | |||
60811087 | 175 A3.000; 182 B7.000; 185 A8.000 | |||
7565472 | 182 A7.000; 182 A8.000; 182 B4.000; 182 B9.000; 185 A2.000; 186 A6.000; 186 A8.000; 188 A3.000; 188 A7.000; 188 B2.000; 188A2.000; 192 A1.000; 192 A3.000; 223 A6.000; 839 A5.000; 939 A1.000 | |||
608 13 598 | 182 A7.000; 182 A8.000; 182 B4.000; 182 B9.000; 185 A2.000; 186 A6.000; 186 A8.000; 188 A3.000; 188 A7.000; 188A2.000; 192 A1.000; 192 A3.000; 223 A6.000; 839 A5.000 | |||
4 749 398 | 8144.97 | |||
0221.19 | RFV | |||
60811089 | 175 A3.000; 182 A1.000; 182 A2.000; 182 B3.000; 182 B7.000; 183 A1.000; 185 A8.000; 192 A2.000; 192 A4.000; 192 A5.000; 939 A3.000 | |||
46433782 | 182 A7.000; 182 A8.000; 182 B4.000; 182 B9.000; 185 A2.000; 185 A6.000; 186 A6.000; 186 A8.000; 186 A9.000; 188 A3.000; 188 A7.000; 188 B2.000; 188A2.000; 192 A1.000; 192 A3.000; 192 A5.000; 192 A8.000; 192 B5.000; 199 A5.000; 223 A6.000; 839 A5.000; 937 A5.000; 939 A1.000; D19AA; D8B; D9B; DJY | |||
7757052 | 175 A3.000; 178 B3.000; 182 A1.000; 182 A2.000; 182 A3.000; 182 A4.000; 182 A5.000; 182 A6.000; 182 B3.000; 182 B6.000; 182 B7.000; 183 A1.000; 185 A3.000; 185 A8.000; 186 A3.000; 186 A4.000; 188 A6.000; 192 A2.000; 192 A4.000; 192 A5.000; 939 A3.000 | |||
0221.18 | LFW | |||
0220.64 | LFW | |||
46816601 | 188 A9.000; 199 A2.000; 199 A3.000; 223 A9.000 | |||
46816602 | 188 A9.000; 199 A2.000; 199 A3.000 | |||
46816604 | 188 A9.000; 199 A2.000; 199 A3.000 | |||
55186789 | 192 A5.000; 192 B1.000; 937 A4.000; 937 A5.000; 939 A2.000 | |||
0221.21 | RFU (XU10J2C); RFW; RGX (XU10J2CTE) | |||
642014 | 939 A4.000 | |||
642015 | 939 A4.000 | |||
0220.85 | RFU (XU10J2C); RFW; RGX (XU10J2CTE) | |||
55190561 | 169 A4.000; 188 A4.000; 199 A4.000; 350A1.000 | |||
55190560 | 199 A4.000; 350A1.000 | |||
7 616 998 | 154 E1.000; 160 A5.000; 175 A1.000; 836 A3.000 | |||
5 414 143 | 8140.67; 8144.61; 8144.67 | |||
4 749 395 | 8140.27; 8140.43N; 8140.43S; 8140.47; 8140.63; 8140.67; 8144.21; 8144.61.200; 8144.61.500.81; 8144.67; 8144.97 | |||
50 01 001 581 | 8140.27; 8140.43N; 8140.43S; 8140.47; 8140.63; 8140.67; 8144.21; 8144.61.200; 8144.61.500.81; 8144.67; 8144.91.2000; 8144.97 S | |||
5 997 546 | 146 A2.000; 146 A8.000; 176 A4.000; 176 B6.000 | |||
4 250 803 | 138 A1.000; 138 A3.000; 138 A4.000; 138 B2.000; 138 B3.000; 138 C3.048; 138C2.048; 146 B2.000; 146 D7.000; 149 A1.000; 149 A3.000; 149 A5.000; 149 A7.000; 149 B1.000; 149 B3.000; 149 B4.000; 149 C1.000; 154 C6.000; 154 D1.000; 159 A3.000; 159 A3.046; 159 A3.048; 160 A1.046; 160 A2.000; 160 A6.000; 160 A7.000; 160 B6.046; 160 D1.000; 176 A3.000; 176 A5.000; 176 A9.000; 176 B3.000; 176 B7.000; 220 A 2.000; 230 A2.000; 230 A3.000; 230 A4.000; 280 A1.000; 831 D1.000 | |||
4 265 699 | 188 A4.000; 100 GF 000; 100 GL.000; 100 GL.048; 100 GL3.000; 1170 A1.046; 127 A.000; 141 B.000; 146 A.000; 156 A2.048; 156 A2.100; 156 A2.246; 156 A3.000; 156 A4.000; 156 A4.048; 156 C.046; 160 A3.000; 176 A6.000; 176 A7.000; 176 A8.000; 176 B1.000; 176 B2.000; 178 B5.000; 178 B7.045; 178 E2.000; 182 A6.000; 182 B6.000; 187 A1.000; 188 A4.000; 223 A5.000; A 112 B1.054 | |||
0221.17 | LFW; RFL | |||
0220.65 | D9B; DHX (XUD9TF/L); DJY; WJZ (DW8) | |||
4 749 397 | 8140.43; 8140.63; 8144.61; 8144.61.200; 8144.65; 8144.91.2000; 8144.97; 8144.97 S | |||
0220.25 | XN 1T | |||
4 372 331 | 182 B6.000 | |||
4 265 699 | 100 GF 000; 100 GL.000; 100 GL.048; 100 GL3.000; 1170 A1.046; 127 A.000; 141 B.000; 146 A.000; 156 A2.048; 156 A2.100; 156 A2.246; 156 A3.000; 156 A4.000; 156 A4.048; 156 C.046; 160 A3.000; 176 A6.000; 176 A7.000; 176 A8.000; 176 B1.000; 176 B2.000; 178 B5.000; 178 B7.045; 178 E2.000; 182 A6.000; 182 B6.000; 187 A1.000; 188 A4.000; 223 A5.000; A 112 B1.054 |
Choose us and do challenging things