LANCIA
| O.E. NUMBER | CRA MODEL / ENGING MODEL | ||
| K68147263AA | EXF | ||
| 7780108 | 176 B2.000; 188 A4.000; 840 A3.000 | ||
| 4372161 | 138 C2.048; 160 A1.046; 160 D1.000; 834 B.146; 835 A4.000 | ||
| 55186786 | 841 G.000 | ||
| 55210015 | 198 A2.000; 198 A5.000; 350 A2.000; 841 G.000; 844 A1.000; 844 A2.000; 944 A 3.000; 955 A4.000 | ||
| 55210017 | 198 A2.000; 198 A5.000; 350 A2.000; 841 G.000; 844 A1.000; 844 A2.000; 944 A 3.000; 955 A4.000 | ||
| 55228538 | 939 B1.000 | ||
| 71769214 | 312 A2.000 | ||
| 6081190 | 175 A3.000; 182 A2.000; 182 A4.000; 182 A6.000; 182 B7.000; 185 A8.000; 838 A1.000; 838 A2.000; 838 A6.000; 838 B2.000; 839 A4.000; 839 A7.000; 840 A2.000; 840 A4.000; 841 D.000; 841 E.000 | ||
| 6081186 | 175 A3.000; 182 A4.000; 182 A6.000; 182 B7.000; 185 A8.000; 838 A1.000; 838 A2.000; 838 A6.000; 839 A4.000; 840 A2.000; 840 A4.000; 841 D.000; 841 E.000 | ||
| 048 103 419 A | 828 A1.000; 828 A2.000; 828 B.000 | ||
| 77 01 026 263 | 8144.91 | ||
| 77 01 026 262 | 8144.91 | ||
| 4749399 | 8144. 97S; 8144.97 Y | ||
| 5997547 | |||
| 7616992 | 831 E5.000; 834 B2.246; 834 C.146; 834 C1.000; 834 C1.246; 836 A2.000; 836 A3.000 | ||
| 7616993 | 834 B2.246; 834 C.146; 834 C1.000; 834 C1.246; 836 A2.000; 836 A3.000 | ||
| 7616994 | 831 E5.000; 834 B2.246; 834 C.146; 834 C1.000; 834 C1.246; 836 A2.000; 836 A3.000 | ||
| 7611679 | 831 D5.000; 831 E5.000; 834 C1.000; 834 C1.246; 834 F2.000; 836 A2.000 | ||
| 7611680 | 831 D5.000; 831 E5.000; 834 C1.000; 834 C1.246; 834 F2.000; 836 A2.000 | ||
| 7611681 | 831 D5.000; 831 E5.000; 834 C1.000; 834 C1.246; 834 F2.000; 836 A2.000 | ||
| 7611682 | 831 D5.000; 831 E5.000; 834 C1.000; 834 C1.246; 834 F2.000; 836 A2.000 | ||
| 46117565 | F 105 L.046 | ||
| 46117563 | F 105 L.046 | ||
| 7765039 | 176 B2.000; 840 A3.000 | ||
| 7780109 | 176 B2.000; 840 A3.000 | ||
| 7779991 | 176 B2.000; 840 A3.000 | ||
| 60535971 | 834 F.000 | ||
| 46433783 | 188 B2.000; 838 A3.000; 838 A7.000; 838 A8.000; 839 A5.000; 839 A6.000; 841 C.000; AR 32302; AR 32501 | ||
| 7565473 | 838 A3.000 | ||
| 46433784 | 838 A3.000 | ||
| 9456029080 | P 8 C | ||
| 7779402 | 183 A1.000; 838 A1.000; 838 A2.000 | ||
| 46441525 | 176 B9.000 | ||
| 46518800 | 176 B9.000 | ||
| 46518802 | 176 B9.000 | ||
| 60812062 | 838 B.000; 841 A.000 | ||
| 4250801 | 828 B.000; 831 B5.000; 831 B6.000; 834 B.000; 834 B.048; 834 B1.000; 834 B2.000; 834 C.000; 834 C1.000; 835 A5.000; 835 A5.046; 835 A7.000; 835 A7.046; 835 A8.046; 835 C2.000; 835 C4.000; 835 C5.000; 836 A5.000 | ||
| 4371508 | 828 B.000; 831 B5.000; 831 B6.000; 834 B.000; 834 B.048; 834 B1.000; 834 B2.000; 834 C.000; 834 C1.000; 835 A5.000; 835 A5.046; 835 A7.000; 835 A7.046; 835 A8.046; 835 C2.000; 835 C4.000; 835 C5.000; 836 A5.000 | ||
| 4250802 | 828 B.000; 831 B5.000; 831 B6.000; 834 B.000; 834 B.048; 834 B1.000; 834 B2.000; 834 C.000; 834 C1.000; 835 A5.000; 835 A5.046; 835 A7.000; 835 A7.046; 835 A8.046; 835 C2.000; 835 C4.000; 835 C5.000; 836 A5.000 | ||
| 4250804 | 138 C2.048; 160 A1.046; 160 D1.000; 834 B.146; 835 A4.000 | ||
| 4372162 | 138 C2.048; 160 A1.046; 160 D1.000; 834 B.146; 835 A4.000 | ||
| 46780852 | 156 A 2.000; 156 A.000; 156 A2.246; 156 C.000; 156 C.046; 182 A4.000; 182 A6.000; A112 B1.000; A112 B2.000 | ||
| 46780863 | 156 A 2.000; 156 A.000; 156 A2.246; 156 C.000; 156 C.046; 182 A4.000; 182 A6.000; A112 B1.000; A112 B2.000 | ||
| 46780864 | 156 A 2.000; 156 A.000; 156 A2.246; 156 C.000; 156 C.046; 182 A4.000; 182 A6.000; A112 B1.000; A112 B2.000 | ||
| 46783012 | 156 A 2.000; 156 A.000; 156 A2.246; 156 C.000; 156 C.046; 182 A4.000; 182 A6.000; A112 B1.000; A112 B2.000 | ||
| 7765038 | 176 B2.000; 840 A3.000 | ||
| 7779992 | 176 B2.000; 840 A3.000 | ||
| 7784091 | 176 B2.000; 840 A3.000 | ||
| 7784092 | 176 B2.000; 840 A3.000 | ||
| 7756897 | 175 A3.000; 182 A2.000; 182 A4.000; 182 A6.000; 182 B7.000; 183 A1.000; 185 A8.000; 838 A1.000; 838 A2.000; 838 A4.000; 838 A6.000; 839 A4.000; 841 D.000; 841 E.000 | ||
| 46811582 | 182 B7.000; 839 A4.000; 841 D.000; 841 E.000 | ||
| 0221.24 | RFN; RFN(EW10J4); RFV | ||
| 60810438 | 834 F.000 | ||
| 60811090 | 182 B7.000; 183 A1.000; 185 A8.000; 838 A1.000; 838 A2.000; 841 D.000 | ||
| 60811087 | 175 A3.000; 182 B7.000; 185 A8.000; 838 A1.000; 840 A2.000; 840 A4.000 | ||
| 7565472 | 188 B2.000; 838 A3.000; 838 A8.000; 839 A6.000; 841 C.000; 937 A2.000; AR 32302; AR 37101 | ||
| 608 13 598 | 838 A3.000; 838 A8.000; 839 A6.000; 841 C.000; 937 A2.000; AR 32302; AR 32501; AR 37101 | ||
| 4 749 398 | 8144.97; 8144.97 Y | ||
| 60572412 | 838 B.000; 839 A4.000; 841 A.000; 841 L.000 | ||
| 0221.19 | RFV | ||
| 60811089 | 175 A3.000; 182 A2.000; 182 B7.000; 183 A1.000; 185 A8.000; 838 A1.000; 838 A2.000; 838 A6.000; 841 D.000; 841 E.000 | ||
| 46433782 | 188 B2.000; 838 A3.000; 838 A7.000; 838 A8.000; 839 A5.000; 839 A6.000; 841 C.000; AR 32302; AR 32501 | ||
| 7757052 | 175 A3.000; 182 A2.000; 182 A4.000; 182 A6.000; 182 B6.000; 182 B7.000; 183 A1.000; 185 A8.000; 838 A1.000; 838 A2.000; 838 A6.000; 838 B2.000; 839 A4.000; 839 A7.000; 840 A2.000; 840 A4.000; 841 D.000; 841 E.000 | ||
| 46816601 | 188 A9.000 | ||
| 46816602 | 188 A9.000 | ||
| 46816604 | 188 A9.000 | ||
| 55186789 | 841 G.000 | ||
| 55190561 | 169 A4.000; 350 A1.000 | ||
| 55190560 | 350 A1.000 | ||
| 7 616 998 | 175 A4.000; 831 A4.000; 831 B4.000; 831 B5.000; 831 B6.000; 831 B7.000; 831 B7.046; 831 C5.000; 831 C5.046; 831 D5.000; 831 E5.000; 834 B1.000; 834 B2.000; 834 B2.246; 834 C.000; 834 F1.000; 835 A5.046; 835 A7.000; 835 A7.046; 836 A2.000; 836 A3.000; 838 A4.000 | ||
| 4 749 395 | 8144.97; 8144.97 Y | ||
| 50 01 001 581 | 146 A 5.046; 8144. 97S | ||
| 4 250 803 | 138 C2.048; 160 A1.046; 160 D1.000; 831 A1.000; 831 B1.000; 831 D.000; 831 D1.000; 835 A1.000; 835 A1.046; 835 A4.000; 835 C1.000 | ||
| 4 265 699 | 156 A 2.000; 156 A 2.100; 156 A2.246; 156 C.000; 156 C.046; 176 B2.000; 182 A6.000; 188 A4.000; 840 A3.000; A112 B2.000 | ||
| 4 749 397 | 8144. 97S; 8144.97; 8144.97 Y | ||
Choose us and do challenging things


