MG
O.E. NUMBER | DIMENSION(mm) | CRA MODEL / ENGING MODEL | ||||
OD | ID | LD | ||||
LGJ10034 | 9.88 | 6.01 | 30 | 18 K4K | ||
LGJ10033 | 10.13 | 6.00 | 30 | 16 K4F; 18 K4F; 18 K4K | ||
WAM1452 | 9.90 | 6.00 | 30 | 16 K4F; 18 K4F | ||
L343FF01 | 12.08 | 7.49 | 39 | 20 HT |
Previous MITSUBISHI
Next MERCEDES-BENZ
Choose us and do challenging things