OPEL
O.E. NUMBER | CRA MODEL / ENGING MODEL | ||
55186786 | Z 19 DTH | ||
82 00 562 080 | G9T 720; G9U 720; G9U 730 | ||
55210015 | A 20 DTC; A 20 DTE; A 20 DTH; A 20 DTJ; A 20 DTJ; A 20 DTL; A 20 DTR; A 20 NFT; Z 19 DTH | ||
55210017 | A 20 DTE; A 20 DTH; A 20 DTJ; A 20 DTJ; A 20 DTL; A 20 DTR; A 20 NFT; Z 19 DTH | ||
11 12 2 244 464 | Z 16 XEP | ||
71739350 | Z 22 SE | ||
77 01 026 263 | S8U 758; S8U 770; S9W 702 | ||
77 01 026 262 | S8U 758; S8U 770; S9W 702 | ||
11122-15020 | 15 D (4EC1); 15 DT (T4EC1); 17 D (4EE1); 17 DT (TC4EE1); X 17 DT (TC4EE1) | ||
2244464 | 25 DT | ||
642060 | Y 30 DT; Z 30 DT | ||
96229132 | 16 LZ2; 18 SEH; 18 SV; 20 NE; 20 SE; 20 SEH; C 14 NZ; C 16 NZ; C 16 SE; C 18 NZ; C 20 NE; E 16 NZ; E 16 SE | ||
4770269 | C 16 SEL; C 16 XE; C 18 XE; C 18 XEL; C 25 XE; X 14 XE; X 16 XE; X 16 XEL; X 18 XE; X 18 XE1; X 20 XEV; X 22 DTH; X 22 XE; X 25 XE; X 30 XE; Y 22 SE; Y 26 SE; Z 14 XE; Z 16 XE | ||
90502080 | 18 SEH; X 20 XEV | ||
77 00 109 151 | F4R 720 | ||
7757052 | 12 NC | ||
46816601 | Z 13 DT | ||
46816602 | Z 13 DT | ||
46816604 | Z 13 DT | ||
55186789 | Z 19 DTH | ||
642014 | Z 16 LEL; Z 16 LER; Z 16 LET; Z 16 XEP; Z 16 XER; Z 18 XEP; Z 18 XER | ||
642015 | Z 16 LEL; Z 16 LER; Z 16 LET; Z 16 XEP; Z 16 XER; Z 18 XEP; Z 18 XER | ||
90537248 | Z 20 NET; Z 22 SE | ||
4 749 395 | S8U 758; S8U 770 | ||
5-11721-016-0 | C223 | ||
50 01 001 581 | S8U 758; S8U 770; S9W 702 | ||
93194080 | K10B | ||
Y701-10-280 | ; 15 D (4EC1); 15 DT (T4EC1); 17 D (4EE1); 17 DT (TC4EE1); X 17 DT (TC4EE1) | ||
77 00 859 086 | F9Q 760; F9Q 770 |
Choose us and do challenging things