VAUXHALL
O.E. NUMBER | CRA MODEL / ENGING MODEL | ||
55186786 | Z 19 DTH | ||
82 00 562 080 | G9T 720; G9U 720; G9U 730; G9U 754 | ||
55210017 | A 20 DT; A 20 DTC; A 20 DTE; A 20 DTH; A 20 DTJ; A 20 DTL; A 20 DTR; A 20 NFT; Z 19 DTH | ||
11 12 2 244 464 | Z16XEP | ||
71739350 | Z 22 SE | ||
11122-15020 | 15 D; 15 DT (T4EC1); 17 D (4EE1); 17 DT (TC4EE1); X 17 DT (TC4EE1) | ||
642060 | Y 30 DT; Z 30 DT | ||
96229132 | 12 ST; 13 N; 13 NB; 13 S; 13 SB | ||
4770269 | C 16 XE; C 25 XE; X 14 XE; X 16 XE; X 16 XEL; X 18 XE; X 18 XE1; X 20 SE; X 20 XEV; X 22 XE; X 25 XE; X 30 XE; Y 22 SE; Y 26 SE; Z 14 XE; Z 16 XE; Z 18 XE; Z 20 LEH; Z 20 LEL; Z 20 LER; Z 20 LET; Z14XEP | ||
77 00 109 151 | F4R 720 | ||
7757052 | 12 NC | ||
55186789 | Z 19 DTH | ||
642014 | Z 16 LET; Z 18 XER; Z16XEP | ||
642015 | Z 16 LET; Z 18 XER; Z16XEP | ||
90537248 | Z 20 NET; Z 22 SE | ||
5-11721-016-0 | C223 | ||
Y701-10-280 | 15 D; 15 DT (T4EC1); 17 D (4EE1); 17 DT (TC4EE1); X 17 DT (TC4EE1) | ||
77 00 859 086 | F9Q 760; F9Q 770 |
Previous VOLKSWAGEN
Next TOYOTA
Choose us and do challenging things