HYUNDAI
| O.E. NUMBER | CRA MODEL / ENGING MODEL | |||
| 22211-33000 | Elantra; Sonata FE; Lantra 16V Eng. 4G61; G4CN; G4CR; G4DM; G4JP |
|||
| 22212-33000 | ||||
| 22211-22003 | Accent; Getz1.3; Verna; Excel 1341cc; Pony Eng. G4EA; G4EH; G4EK; G4N |
|||
| 22212-22011 | ||||
| 22212-22051 | ||||
| 22211-26000 | Accent 1.5; Excel 1.5; Eng. G4EK; G4FK |
|||
| 22211-26600 | ||||
| 22212-26000 | ||||
| 22211-23600 | Eng. G4GM; G4GF | |||
| 22212-23600 | ||||
| 22211-23000 | Lantra 1.8; Couple 1.8(16V); Lantra2.0; Tiburon Eng. G4GM; G4GF |
|||
| 22212-23000 | ||||
| 22211-42220 | Eng. H100 | |||
| 22212-42220 | ||||
| 22211-25002 | ||||
| 22212-25002 | ||||
| 22211-02510 | Eng. | |||
| 22211-02500 | ||||
| 22212-02500 | ||||
| 22211-02350 | ||||
| MD198403 | Eng. 4D56 4D56TC | |||
| 22211-54420 | ||||
| MD198404 | ||||
| MD198405 | ||||
| 22212-45520 | ||||
| MD198406 | ||||
| 22211-42200 | Eng. H100 | |||
| 22212-42200 | ||||
Choose us and do challenging things


