SKODA
O.E. NUMBER | CRA MODEL / ENGING MODEL | ||
059 107 066 AB | BDG | ||
059 107 065 AL | BDG | ||
03E 107 103 G | AZQ; BME | ||
036 107 107 G | AUA; AXP; BCA; BUD | ||
036 107 065 ER | BUD; BXW | ||
06H 107 065 DF | BZB; CDAA; CDAB | ||
06H 107 065 DD | BWA; CCZA | ||
06H 107 099 AE | BZB | ||
038 107 065 CK | AQM; ASY | ||
038 107 065 CJ | ASZ; AWX | ||
06D 107 065 R | BLR; BLX | ||
059 107 065 AJ | AYM; BDG | ||
059 107 066 S | AYM; BDG | ||
078 107 065 AF | AMX; BBG | ||
06D 107 066 C | BWA | ||
06A 107 065 N | AVU; BGU; CHGA | ||
058 107 065 M | AGN | ||
06A 107 065 J | AGU; ARX | ||
050 107 103 D | AEH | ||
038 107 065 GJ | ASZ; AWX | ||
038 107 065 CL | AQM; ASY | ||
03D 107 103 G | AWY | ||
045 107 101 S | AMF; BMS; BNM; BNV | ||
045 107 065 R | AMF; BMS; BNM; BNV | ||
032 107 065 N | AEE | ||
03F 107 065 D | CBZA; CBZB | ||
03E 107 065 P | AZQ; BME; BZG; CGPB; CGPC | ||
06H 107 065 AM | BWA; CCZA | ||
03C 107 065 AP | CAXA; CAXC | ||
03L 107 065 S | BKD; CBBB; CBDB; CEGA; CFFB; CFGB; CFHA; CFHC; CFHF; CLCA | ||
038 107 065 LF | BKC; BLS; BSW; BXE | ||
038 107 065 LG | BKC; BLS; BSW; BXE | ||
036 107 065 CE | AUA; AXP; BCA | ||
038 107 065 HL | BKD; BMM; BMP; BSS | ||
038 107 065 KL | BKD; BMM; BMP; BSS | ||
03C 107 065 M | BLF | ||
03G 107 065 J | AZV; BKD; BMN | ||
047 198 075 D | AMD; AME; ATZ; AZE | ||
Choose us and do challenging things