VOLVO
| O.E. NUMBER | CRA MODEL / ENGING MODEL | ||
| 21309212 | D13A360; D13A400; D13A440 | ||
| 1556960 | D16A470; D16A520 | ||
| 211 774 89 | D16C550; D16C610; D16G540 | ||
| 207 788 79 | D9A300; D9B300; D9B310; D9B340; D9B380 | ||
| 211 051 77 | D13A400; D13A480; D13A520; D13B400; D13H440 | ||
| 30637356 | B 5244 S; B 5254 S | ||
| 30637351 | B 5244 S; B 5254 S | ||
| 947 178 6 | B 5254 T | ||
| 947 178 5 | B 5254 T | ||
| 311 048 10 | B 5254 T | ||
| 307 507 65 | D 5244 T; D 5244 T2 | ||
| 127 030 0 | B 5204 T2 | ||
| 309 839 9 | B 5254 T | ||
| 272 142 | B 5204 T3; B 5234 T3 | ||
| 684 231 6 | B 5244 S; B 5254 S | ||
| 272 152 | B 5244 S; B 5254 S | ||
| 272 150 | B 5244 S; B 5254 S | ||
| 204 510 76 | D12A380; D12C380; DH12D380 | ||
| 30750893 | B 6304 T2; B 6304 T3; B 6304 T4 | ||
| 21144835 | D11C330; D11C370; D11C410; D11K330; D11K370; D11K410 | ||
| 21161901 | D11K330; D11K370; D11K410; D11K450; D13B500; D13C420; D13C460; D13C500; D13C540; D13K420; D13K460; D13K500; D13K540 | ||
| 275 194 | |||
| 271 325 | B230FT | ||
Previous WULING
Next VOLKSWAGEN
Choose us and do challenging things


