CITROEN
OE NO | ENGINE MODEL | APPLICATIONS |
02.00.CP | DW8/DW8(WJX)/DW 8(WJZ)/DW8-T/DW8 B(WJY)/DW8W3 | Berlingo/Jumpy/Xsara |
02.00.W3 | ||
02.00.67 | XUD9A | BX/ZX/Xs a ra/Xantia/Jumper |
95641582 | ||
02.00.J0 | XUD9A/XUD9L | BX/ZX |
02.00.J3 | XUD9A/XUD9L/D9B | ZX |
02.00.R9 | XUD9A/DJY | Berlingo |
02.00.S3 | XUD9A/XUD9L/D9B | ZX |
95666802 | XUD9TE/DHY | BX/ZX/Xantia/Xantia Break |
02.00.G2 | ||
02.00.J6 | ||
02.00.N7 | ||
02.00.J6 | XUD9TE | BX/ZX/Jumpy/Xantia/Xantia break/Evasion |
02.00.S7 | ||
02.00.H5 | XUD9TE/DHX/D8C | Jumper |
02.00.N8 | ||
16071-26580 | 4H03/4HG/4HH/4HJ/ | Jumper |
PUMA | ||
02.00.GW | P8FA/QVFA/QWFA/4 | Jumper |
HU/4HV | ||
1609096080 | F1AE/Sofim | Jumper II |
02.00.JC | F1AE/Sofim | Jumper II |
02.00.KC | F1CE3481E/F1CE34 | Jumper |
81M/F1CE3481N | ||
02.00.HG | F30DT/F1CE0481D | Jumper |
Choose us and do challenging things