FORD
OE NO | ENGINE MODEL | APPLICATIONS |
1118995 | AJM/ANU/ASE/AUY/AXB/AXC/BJB/BPX | Galaxy |
1005241 | 1Z/AFF | Galaxy |
1037142 | 1Z/AFN/AHU/AVG | Galaxy |
OR2TF-10100 | RF | Econovan/Courier/Escort/ |
OR2TF-10-100B | Tempo | |
R2Y4-10-103A | R2/RF | Econovan/Courier/Escort/ |
Tempo | ||
BK2Q-6X032-AD | CY14/CYF4/CYF5/CYFA/CYFB/CYFC/CYFD/CYF F/CYFG/CVF4/CVFF/DRF5/DRF4/DRFA/DRFB/D RFC/DRFD/DRFF/DRFG /USF6/PUMA | Transit/Tourneo/Ranger |
1740107 | ||
1731759 | ||
2096277 | ||
1740108 | DRR5/CYRA/CYRB/CYRC/CVRA/CVRB/CVRC/C Y24/CY25/GBVAJPF/USR6/USRA/USRB/UHR5/ UYR6 | Transit/Ranger |
1717606 | ||
BK3Q-6C032-AD | ||
1433147 | P8FA/QVFA/QWFA/ | Transit/Ranger |
SRFA/PUMA | ||
L3 | 蒙迪欧-致胜 | |
4D55-T | Bronco III/Ranger | |
F3.152 | Super Dexta | |
1099947 | D2FA/D4FA/DOFA/ | Transit |
1333272 | F4FA/FXFA | |
1701911 | ||
1851817 | ||
1331233 | H9FA | Transit |
1701871 | ||
1433148 | H9FB/H9FD/JXFA/ | Transit |
1475887 | PHFA/ZSD-424 | |
1546410 | ||
40443225 | WL/WL-T | Ranger |
4903053 | WL-T | Ranger |
1449076 | HPCR-DI-TC/WE | Everest/Ranger |
4986980 | ||
300TDI | Ranger(Brasil) | |
1960811 | TD27-T | Maverick |
Power-stroke | Ranger(Brasil) | |
BK3Q-6C032-BD | P5AT | Ranger |
BK3Z-6049-A |
Choose us and do challenging things