BMW
O.E. NUMBER | CRA MODEL / ENGING MODEL | |||
11 31 1 276 441 | M20 B27 | |||
11 31 1 716 138 | M20 B25 | |||
11 31 1 716 139 | ||||
11 31 2 249 516 | M47N 204 D4 | |||
11 31 2 249 514 | ||||
11 31 2 244 988 | M41 D18 (Inter.) | |||
24100-32560 | M52 B25 (Vanos) | |||
11 31 2 246 496 | M47 204 D1 / M47 D20 | |||
11 31 2 246 495 | ||||
11 31 1 718 885 | M50 B25 / M52 B25 (Vanos) | |||
11 31 1 718 886 | ||||
5636 002 | M51 D25 / M51 D25 (Inter.) | |||
11 31 7 500 388 | M54 306 S3 / M54 B30 (306S3) | |||
11 31 1 745 498 | M62 B(35 8 S1) / M62 B(35 8 S2) | |||
11 31 1 745 493 | ||||
11 31 1 739 176 | M43 164 E3 / M43 194 E1 / M43 B16 M43 B16 (16 4 E3) / M43 B18 / M43 B19 | |||
11 31 1 726 677 | M50 B(20 6 S1) / M52 B(20 6 S3) Vanos | |||
11 31 1 726 676 | ||||
11 37 7 589 883 | N54 B30 A / N55 B30 A / S55 B30 A | |||
11 31 7 833 225 | S54 326 S4 / S54 B32 (32 6 S4) / S54N 326 S4 | |||
11 31 1 435 416 | M52 B(20 6 S3) Vanos / M52 B(20 6 S4) / M52 B25 (Vanos) M52 B28 / M54 226 S1 / M54 256 S5 / M54 B22 | |||
11 31 1 438 079 | ||||
11 31 2 246 698 | M57 256 D1 / M57 306 D1 / M57 D30 / M57N 306 D4 | |||
11 31 2 246 699 | ||||
11 31 7 788 777 | M54N 306 D2 / M57 D30 (306D2) / M57 D30 (306D3) M57N 306 D2 / M57N 306 D4 / M57N2 306 D2 / N57 306 D2 | |||
11 31 7 788 776 | ||||
11 31 1 703 893 | M50 B(20 6 S1) / M52 B(20 6 S3) Vanos / M52 B25 (Vanos) / M52 B28 | |||
11 31 1 703 892 | ||||
11 31 1 738 373 | M50 B(20 6 S1) / M52 B(20 6 S3) Vanos | |||
11 31 1 287 606 | M30 B30 / M30 B32 / M30 B35 / M30 B35 (Motronic) / M30 B35 (Motronic,8:1,Kat.) / M30 B35 (Motronic,9.2:1) / M30 B35 (Motronic,9.3:1) | |||
11 31 1 707 151 | M30 B35 / M30 B35 (Motronic,8:1,Kat.) | |||
11 31 1 738 370 | M50 B(20 6 S1) / M52 B(20 6 S3) Vanos | |||
11 31 1 709 580 | M40 B16 / M40 B16 (Kat.) / M40 B18 |
Choose us and do challenging things