OPEL
| O.E. NUMBER | CRA MODEL / ENGING MODEL | |||
| 56 36 117 | A 16 XER / A 18 XER / Z 16 XER | |||
| 5636118 | A 16 XER / A 18 XER | |||
| 6 36 107 | A 16 XER / A 18 XEL / A 18 XER | |||
| 6 36 113 | A 16 XER / A 18 XEL / A 18 XER / Z 16 XER / Z 18 XEP / Z 18 XER | |||
| 0801.FC | B 16 DT (DV6FD) / B 16 DTH (DV6FC) | |||
| 82 00 827 922 | M9R 780 / M9R 782 | |||
| 82 00 827 912 | ||||
| 96440157 | Z 20 DM | |||
| 82 00 019 181 | G9MB6 / G9T 720 / G9U 630 / G9U 632 / G9U 650 / G9U 720 / G9U 730 / G9U 754 | |||
| 46823508 | Z 13 DT / Z 13 DTJ / Z13DTH | |||
| 46823507 | ||||
| 97111166 | Y 17 DT / Y 17 DTL / Z 17 DTH / Z 17 DTL | |||
| 97111168 | ||||
| 6 36 205 | 16 LZ2 / C 16 NZ / X 16 SZR | |||
| 46802052 | Z 19 DTH | |||
| 73501374 | ||||
| 7625939 | Y 26 SE | |||
| 5636023 | X 20 XEV / Y 22 SE | |||
| 5636021 | ||||
| 5636016 | X 30 XE / Y 32 SE / Z 32 SE | |||
| 5636015 | C 25 XE / X 30 XE / Y 26 SE | |||
| 5636014 | X 25 XE | |||
| 5636013 | X 25 XE / Y 26 SE | |||
| 77 00 875 300 | F8Q 606 | |||
| 636040 | X 18 XE / Z 18 XE / Z 18 XEL | |||
| 636039 | X 18 XE / Z 18 XE / Z 18 XEL | |||
| 5636017 | X 18 XE / X 18 XE1 | |||
| 636017 | 20 SE / X 20 SE | |||
| 5636022 | C 14 SEL / X 14 XE / X 16 XEL | |||
| 5636012 | C 18 SEL / C 18 XE / C 18 XEL / X 18 XE / X 20 XEV / X 22 XE / Y 22 SE / Y 22 XE / Z 24 XE | |||
| 6 36 024 | X 10 XE / Z 10 XE / Z 10 XEP | |||
| 5636011 | C 18 SEL / C 18 XE / C 18 XEL / X 18 XE / X 20 XEV / X 22 XE / Y 22 SE / Y 22 XE / Z 24 XE | |||
| 0636 041 | X 16 SZR / Z 16 SE | |||
| 77 00 106 678 | F8Q 606 | |||
| 0636 211 | X 20 DTH / X 20 DTL / X 22 DTH / Y 20 DTH / Y 22 DTH / Y 22 DTR | |||
| 5636 002 | 25 DT | |||
| 06 36 207 | X 14 XE / X 16 XEL / Z 14 XE / Z 14 XEP / Z 16 XE / Z 16 XEP | |||
| 06 36 181 | C 14 SEL / C 16 SEL / C 16 XE / X 14 XE / X 16 XE / X 16 XEL / Z 14 XE / Z 14 XEP / Z 16 XE / Z 16 YNG | |||
| 06 36 127 | 16 D / 16 DA | |||
| 06 36 125 | C 13 N | |||
| 06 36 121 | 16 D / 16 DA / 17 D / 17 DR / X 17 DTL | |||
| 06 36 119 | C 20 NE | |||
| 06 36 014 | C 14 NZ / X 14 NZ | |||
| 06 36 000 | 13 S / 13 SB | |||
Choose us and do challenging things


